Looking for a race but unsure what you want to do, here are some of my local races that I have run and really enjoyed, maybe it will help you find that race you are looking for.
| Race & Link | Distance | When | Where | About |
| Second Sunday 5 | 5 Miles | Monthly | Wimbledon Common | Read More |
| Valentines 10K | 10Km | February | Chessington | |
| Dash for the Splash | 10Km | February | Wimbledon Common | |
| Fleet 1/2 Marathon | 13.1 Miles | March | Fleet & Crookham | |
| Cranleigh 15/21 | 15-21 Miles | March | Cranleigh | |
| Maidenhead 10 | 10 Miles | Good Friday | Maidenhead | |
| Richmond Half | 13.1 Miles | May | Richmond | |
| Dorking 10 | 10 Miles | June | Brockham | |
| Harry Hawkes 10 | 10 Miles | June | Ditton | |
| Ditton Dash | 10k | June | Ditton | |
| Richmond 10K | 10Km | June | Ham | |
| Claygate Country 5 | 5 Miles | July | Claygate | |
| Elmbridge 10K | 10Km | August | Walton on Thames | |
| Kingston Half | 13.1 Miles | October | Kingston | |
| Titsey Trail | 10Km | October | Oxted | |
| Kingston 10K | 10Km | November | Kingston | |
| Hogs Back Road Race | 11.4KM | December | Guildford |
